OVERVIEW
PRO NUTRITION EXTREME WHEY is a premium quality Whey Protein which has been instantized for easy mixing and formulated for great taste. This product contains no added fats or carbohydrates which makes it the ideal choice for adding lean muscle-building protein into your diet. Extreme Whey Protein is rich in Glutamine and Branched Chain Amino Acids (BCAAβs) which accelerate recovery from intense training. Extreme Whey Protein has been scientifically manufactured using low-temperature filtration technology which preserves the integrity of the protein while avoiding denaturation. This ensures that the Whey Protein micro fractions remain biologically active so that the user will reap the immuno-enhancing, muscle building benefits inherent in this amazing product.
Β CHOCOLATE VARIANT
NUTRITIONAL INFORMATION SERVING SIZE: 1 heaped scoop approx. 33g |
||
PER 33g | PER 100g | |
ENERGY | 535kj | 1620kj |
PROTEIN | 25g | 76g |
GLYCAEMIC CARBOHYDRATE | 2g | 6g |
of which total sugar | 1.6g | 4,72g |
TOTAL FAT | 2,1g | 6,40g |
of which saturated fat | 1,3g | 4g |
DIETARY FIBRE | 0,76g | 2,3g |
SODIUM | 54mg | 162mg |
AMINO ACID PROFILE (MILLIGRAMS PER 100g)
L-ALANINE | 3881 | L-ISOLEUCINE | 5174 |
L-ASPARTIC ACID | 8250 | L-VALINE | 4675 |
L-GLUTAMINE | 13427 | L-LYSINE | 7345 |
L-GLYCINE | 1355 | L-THREONINE | 5440 |
L-PROLINE | 4693 | L-METHIONINE | 1618 |
L-SERINE | 3703 | L-PHENYALALININE | 2460 |
L-TYROSINE | 2312 | L-TRYPTOPHAN | 1332 |
L-CYSTEINE | 1625 | L-ARGININE | 1661 |
L-LEUCINE | 1625 | L-HISTIDINE | 1391 |
L-ASPARTIC ACID | 3881 |
INGREDIENTS
Ultra-filtered Whey Protein Concentrate, Cookie Crumbs (Sucrose, Wheat Flour, Vegetable Oil, Cocoa Powder, Glucose Syrup, Sodium Bicarbonate, Cornstarch, Salt, Soya Lecithin), Flavours, Sucralose
VANILLA VARIANT
NUTRITIONAL INFORMATION SERVING SIZE: 1 heaped scoop approx. 33g |
||
PER 33g | PER 100g | |
ENERGY | 519kj | 1572kj |
PROTEIN | 25,7g | 78g |
GLYCAEMIC CARBOHYDRATE | 2,2g | 6,8g |
of which total sugar | 2,2g | 6,8g |
TOTAL FAT | 1,7g | 5g |
of which saturated fat | 0,69g | 2g |
DIETARY FIBRE | 0g | 0g |
SODIUM | 57mg | 174mg |
AMINO ACID PROFILE (MILLIGRAMS PER 100g)
L-ALANINE | 3881 | L-ISOLEUCINE | 5174 |
L-ASPARTIC ACID | 8250 | L-VALINE | 4675 |
L-GLUTAMINE | 13427 | L-LYSINE | 7345 |
L-GLYCINE | 1355 | L-THREONINE | 5440 |
L-PROLINE | 4693 | L-METHIONINE | 1618 |
L-SERINE | 3703 | L-PHENYALALININE | 2460 |
L-TYROSINE | 2312 | L-TRYPTOPHAN | 1332 |
L-CYSTEINE | 1625 | L-ARGININE | 1661 |
L-LEUCINE | 1625 | L-HISTIDINE | 1391 |
L-ASPARTIC ACID | 3881 |
INGREDIENTS
Ultra-filtered Whey Protein Concentrate,Flavours, Sucralose.
STRAWBERRY VARIANT
NUTRITIONAL INFORMATION SERVING SIZE: 1 heaped scoop approx. 33g |
||
PER 33g | PER 100g | |
ENERGY | 519kj | 1572kj |
PROTEIN | 25,7g | 78g |
GLYCAEMIC CARBOHYDRATE | 2,2g | 6,8g |
of which total sugar | 2,2g | 6,8g |
TOTAL FAT | 1,7g | 5g |
of which saturated fat | 0,69g | 2g |
DIETARY FIBRE | 0g | 0g |
SODIUM | 57mg | 174mg |
AMINO ACID PROFILE (MILLIGRAMS PER 100g)
L-ALANINE | 3881 | L-ISOLEUCINE | 5174 |
L-ASPARTIC ACID | 8250 | L-VALINE | 4675 |
L-GLUTAMINE | 13427 | L-LYSINE | 7345 |
L-GLYCINE | 1355 | L-THREONINE | 5440 |
L-PROLINE | 4693 | L-METHIONINE | 1618 |
L-SERINE | 3703 | L-PHENYALALININE | 2460 |
L-TYROSINE | 2312 | L-TRYPTOPHAN | 1332 |
L-CYSTEINE | 1625 | L-ARGININE | 1661 |
L-LEUCINE | 1625 | L-HISTIDINE | 1391 |
L-ASPARTIC ACID | 3881 |
INGREDIENTS
Ultra-filtered Whey Protein Concentrate, Flavours, Colour E124, Sucralose.
Β CHOC PEANUT BUTTER VARIANT
NUTRITIONAL INFORMATION SERVING SIZE: 1 heaped scoop approx. 33g |
||
PER 33g | PER 100g | |
ENERGY | 535kj | 1620kj |
PROTEIN | 25g | 76g |
GLYCAEMIC CARBOHYDRATE | 2g | 6g |
of which total sugar | 1.6g | 4,72g |
TOTAL FAT | 2,1g | 6,40g |
of which saturated fat | 1,3g | 4g |
DIETARY FIBRE | 0,76g | 2,3g |
SODIUM | 54mg | 162mg |
AMINO ACID PROFILE (MILLIGRAMS PER 100g)
L-ALANINE | 3881 | L-ISOLEUCINE | 5174 |
L-ASPARTIC ACID | 8250 | L-VALINE | 4675 |
L-GLUTAMINE | 13427 | L-LYSINE | 7345 |
L-GLYCINE | 1355 | L-THREONINE | 5440 |
L-PROLINE | 4693 | L-METHIONINE | 1618 |
L-SERINE | 3703 | L-PHENYALALININE | 2460 |
L-TYROSINE | 2312 | L-TRYPTOPHAN | 1332 |
L-CYSTEINE | 1625 | L-ARGININE | 1661 |
L-LEUCINE | 1625 | L-HISTIDINE | 1391 |
L-ASPARTIC ACID | 3881 |
INGREDIENTS
Ultra-filtered Whey Protein Concentrate,Cocoa, Flavours, Sucralose.
COOKIES AND CREAM VARIANT
NUTRITIONAL INFORMATION SERVING SIZE: 1 heaped scoop approx. 33g |
||
PER 33g | PER 100g | |
ENERGY | 546kj | 1654kj |
PROTEIN | 26g | 78,8g |
GLYCAEMIC CARBOHYDRATE | 2,6g | 8g |
of which total sugar | 2,2g | 6,7g |
TOTAL FAT | 1,7g | 5,2g |
of which saturated fat | 0,8g | 2,4g |
DIETARY FIBRE | 0g | 0g |
SODIUM | 67mg | 204mg |
AMINO ACID PROFILE (MILLIGRAMS PER 100g)
L-ALANINE | 3881 | L-ISOLEUCINE | 5174 |
L-ASPARTIC ACID | 8250 | L-VALINE | 4675 |
L-GLUTAMINE | 13427 | L-LYSINE | 7345 |
L-GLYCINE | 1355 | L-THREONINE | 5440 |
L-PROLINE | 4693 | L-METHIONINE | 1618 |
L-SERINE | 3703 | L-PHENYALALININE | 2460 |
L-TYROSINE | 2312 | L-TRYPTOPHAN | 1332 |
L-CYSTEINE | 1625 | L-ARGININE | 1661 |
L-LEUCINE | 1625 | L-HISTIDINE | 1391 |
L-ASPARTIC ACID | 3881 |
INGREDIENTS
Ultra-filtered Whey Protein Concentrate, Cookie Crumbs (Sucrose, Wheat Flour, Vegetable Oil, Cocoa Powder, Glucose Syrup, Sodium Bicarbonate, Cornstarch, Salt, Soya Lecithin), Flavours, Sucralose
DIRECTIONS FOR USE:
Add 1 rounded scoop (Approx. 33g) to 200ml of water or beverage of your choice, mix and enjoy. For optimal results consume 2-3 servings per day, ensuring that one serving is taken after training.
AVAILABLE IN
2KG AND 907G
FLAVOURS
Weight | 2000 g |
---|---|
Dimensions | 185 × 185 × 280 mm |
Flavour | Choc Peanut Butter, Chocolate, Cookies & Cream, Strawberry, Vanilla |